Quality Discount Truck Accessories and SUV Accessories - TruckChamp.com
  Discount Truck Accessories
 
Product Search   Search
  Free Shipping  

Tail Light Guard >

tAIL LIGHT GUARD

  • Available in chrome plated stainless steel or black powdercoat mild steel
  • Westin Sportsman Tail Light Guards are carefully sanded to achieve the smoothest possible finish and welds
  • Offer maximum protection and perfectly complement Westin’s Sportsman Grille Guards
  • Some applications require minor drilling/Bolt-on
  • Westin Tail Light Guard

    CHEVROLET
    PART YEAR MODEL FINISH PRICE
    39-3000 92-94 BLAZER Chrome $185.99
    39-3005 92-94 BLAZER Black $134.99
    39-3025 98-04 BLAZER (S10 SERIES) Black $134.99
    39-3000 88-98 C1500 PICKUP Chrome $185.99
    39-3005 88-98 C1500 PICKUP Black $134.99
    39-3000 92-99 C1500 SUBURBAN Chrome $185.99
    39-3005 92-99 C1500 SUBURBAN Black $134.99
    39-3000 88-00 C2500 PICKUP Chrome $185.99
    39-3005 88-00 C2500 PICKUP Black $134.99
    39-3000 92-99 C2500 SUBURBAN Chrome $185.99
    39-3005 92-99 C2500 SUBURBAN Black $134.99
    39-3000 98-00 C3500 PICKUP Chrome $185.99
    39-3005 98-00 C3500 PICKUP Black $134.99
    39-3360 04-07 COLORADO Chrome $185.99
    39-3365 04-07 COLORADO Black $134.99
    39-3000 88-98 K1500 PICKUP Chrome $185.99
    39-3005 88-98 K1500 PICKUP Black $134.99
    39-3000 92-99 K1500 SUBURBAN Chrome $185.99
    39-3005 92-99 K1500 SUBURBAN Black $134.99
    39-3000 88-00 K2500 PICKUP Chrome $185.99
    39-3005 88-00 K2500 PICKUP Black $134.99
    39-3000 92-99 K2500 SUBURBAN Chrome $185.99
    39-3005 92-99 K2500 SUBURBAN Black $134.99
    39-3000 98-00 K3500 PICKUP Chrome $185.99
    39-3005 98-00 K3500 PICKUP Black $134.99
    39-3000 88-88 R20 PICKUP Chrome $185.99
    39-3005 88-88 R20 PICKUP Black $134.99
    39-3000 89-89 R2500 PICKUP Chrome $185.99
    39-3005 89-89 R2500 PICKUP Black $134.99
    39-3030 99-02 SILVERADO 1500 Chrome $185.99
    39-3035 99-02 SILVERADO 1500 Black $134.99
    39-3280 03-07 SILVERADO 1500 Chrome $185.99
    39-3285 03-07 SILVERADO 1500 Black $134.99
    39-3280 03-03 SILVERADO 1500 HD Chrome $185.99
    39-3285 03-03 SILVERADO 1500 HD Black $134.99
    39-3030 99-02 SILVERADO 2500 Chrome $185.99
    39-3035 99-02 SILVERADO 2500 Black $134.99
    39-3280 03-04 SILVERADO 2500 Chrome $185.99
    39-3285 03-04 SILVERADO 2500 Black $134.99
    39-3030 01-02 SILVERADO 2500 HD Chrome $185.99
    39-3035 01-02 SILVERADO 2500 HD Black $134.99
    39-3280 03-07 SILVERADO 2500 HD Chrome $185.99
    39-3285 03-07 SILVERADO 2500 HD Black $134.99
    39-3030 01-02 SILVERADO 3500 Chrome $185.99
    39-3035 01-02 SILVERADO 3500 Black $134.99
    39-3280 03-07 SILVERADO 3500 Chrome $185.99
    39-3285 03-07 SILVERADO 3500 Black $134.99
    39-3180 00-06 SUBURBAN 1500 Chrome $185.99
    39-3185 00-06 SUBURBAN 1500 Black $134.99
    39-3180 00-06 SUBURBAN 2500 Chrome $185.99
    39-3185 00-06 SUBURBAN 2500 Black $134.99
    39-3000 95-99 TAHOE Chrome $185.99
    39-3000 00-00 TAHOE Black $185.99
    39-3005 95-99 TAHOE Chrome $134.99
    39-3005 00-00 TAHOE Black $134.99
    39-3180 01-06 TAHOE Chrome $185.99
    39-3180 00-00 TAHOE Black $185.99
    39-3185 01-06 TAHOE Chrome $134.99
    39-3185 00-00 TAHOE Black $134.99
    39-3250 02-07 TRAILBLAZER Chrome $185.99
    39-3255 02-07 TRAILBLAZER Black $134.99
    DODGE
    PART YEAR MODEL FINISH PRICE
    39-3055 97-04 DAKOTA Black $134.99
    39-3400 05-07 DAKOTA Chrome $185.99
    39-3405 05-07 DAKOTA Black $134.99
    39-3045 98-03 DURANGO Black $134.99
    39-3370 04-07 DURANGO Chrome $185.99
    39-3375 04-07 DURANGO Black $134.99
    39-3060 94-01 RAM 1500 PICKUP Chrome $185.99
    39-3065 94-01 RAM 1500 PICKUP Black $134.99
    39-3260 02-07 RAM 1500 PICKUP Chrome $185.99
    39-3265 02-07 RAM 1500 PICKUP Black $134.99
    39-3060 94-02 RAM 2500 PICKUP Chrome $185.99
    39-3065 94-02 RAM 2500 PICKUP Black $134.99
    39-3260 03-07 RAM 2500 PICKUP Chrome $185.99
    39-3265 03-07 RAM 2500 PICKUP Black $134.99
    39-3060 94-02 RAM 3500 PICKUP Chrome $185.99
    39-3065 94-02 RAM 3500 PICKUP Black $134.99
    39-3260 03-07 RAM 3500 PICKUP Chrome $185.99
    39-3265 03-07 RAM 3500 PICKUP Black $134.99
    FORD
    PART YEAR MODEL FINISH PRICE
    39-3350 01-04 ESCAPE Chrome $185.99
    39-3355 01-04 ESCAPE Black $134.99
    39-3075 97-02 EXPEDITION Black $134.99
    39-3320 03-06 EXPEDITION Chrome $185.99
    39-3325 03-06 EXPEDITION Black $134.99
    39-3085 98-01 EXPLORER Chrome $134.99
    39-3270 02-05 EXPLORER Black $185.99
    39-3275 02-05 EXPLORER Chrome $134.99
    39-3085 01-01 EXPLORER SPORT TRAC Black $134.99
    39-3090 01-01 F-150 PICKUP Chrome $185.99
    39-3090 97-04 F-150 PICKUP Chrome $185.99
    39-3095 01-01 F-150 PICKUP Black $134.99
    39-3095 97-04 F-150 PICKUP Black $134.99
    39-3300 04-04 F-150 PICKUP Chrome $185.99
    39-3300 04-07 F-150 PICKUP Chrome $185.99
    39-3305 04-04 F-150 PICKUP Black $134.99
    39-3305 04-07 F-150 PICKUP Black $134.99
    39-3310 97-03 F-150 PICKUP Chrome $185.99
    39-3315 97-03 F-150 PICKUP Black $134.99
    39-3090 97-99 F-250 PICKUP Chrome $185.99
    39-3095 97-99 F-250 PICKUP Black $134.99
    39-3090 05-07 F-250 SUPER DUTY PICKUP Chrome $185.99
    39-3090 99-04 F-250 SUPER DUTY PICKUP Chrome $185.99
    39-3095 05-07 F-250 SUPER DUTY PICKUP Black $134.99
    39-3095 99-04 F-250 SUPER DUTY PICKUP Black $134.99
    39-3090 99-07 F-350 SUPER DUTY PICKUP Chrome $185.99
    39-3095 99-07 F-350 SUPER DUTY PICKUP Black $134.99
    39-3340 98-07 RANGER Chrome $185.99
    39-3345 98-07 RANGER Black $134.99
    GMC
    PART YEAR MODEL FINISH PRICE
    39-3000 88-98 C1500 PICKUP Chrome $185.99
    39-3005 88-98 C1500 PICKUP Black $134.99
    39-3000 92-99 C1500 SUBURBAN Chrome $185.99
    39-3005 92-99 C1500 SUBURBAN Black $134.99
    39-3000 88-00 C2500 PICKUP Chrome $185.99
    39-3005 88-00 C2500 PICKUP Black $134.99
    39-3000 92-99 C2500 SUBURBAN Chrome $185.99
    39-3005 92-99 C2500 SUBURBAN Black $134.99
    39-3360 04-07 CANYON Chrome $185.99
    39-3365 04-07 CANYON Black $134.99
    39-3025 98-01 JIMMY Black $134.99
    39-3000 88-98 K1500 PICKUP Chrome $185.99
    39-3005 88-98 K1500 PICKUP Black $134.99
    39-3000 92-99 K1500 SUBURBAN Chrome $185.99
    39-3005 92-99 K1500 SUBURBAN Black $134.99
    39-3000 88-00 K2500 PICKUP Chrome $185.99
    39-3005 88-00 K2500 PICKUP Black $134.99
    39-3000 92-99 K2500 SUBURBAN Chrome $185.99
    39-3005 92-99 K2500 SUBURBAN Black $134.99
    39-3000 88-89 R2500 PICKUP Chrome $185.99
    39-3005 88-89 R2500 PICKUP Black $134.99
    39-3000 92-94 S15 JIMMY Chrome $185.99
    39-3030 99-02 SIERRA 1500 Chrome $185.99
    39-3035 99-02 SIERRA 1500 Black $134.99
    39-3280 03-07 SIERRA 1500 Chrome $185.99
    39-3285 03-07 SIERRA 1500 Black $134.99
    39-3030 99-02 SIERRA 2500 Chrome $185.99
    39-3035 99-02 SIERRA 2500 Black $134.99
    39-3280 03-04 SIERRA 2500 Chrome $185.99
    39-3285 03-04 SIERRA 2500 Black $134.99
    39-3030 01-02 SIERRA 2500 HD Chrome $185.99
    39-3035 01-02 SIERRA 2500 HD Black $134.99
    39-3280 03-07 SIERRA 2500 HD Chrome $185.99
    39-3285 03-07 SIERRA 2500 HD Black $134.99
    39-3030 01-02 SIERRA 3500 Chrome $185.99
    39-3035 01-02 SIERRA 3500 Black $134.99
    39-3280 03-07 SIERRA 3500 Chrome $185.99
    39-3285 03-07 SIERRA 3500 Black $134.99
    39-3000 92-00 YUKON Chrome $185.99
    39-3000 00-00 YUKON Chrome $185.99
    39-3005 92-00 YUKON Black $134.99
    39-3005 00-00 YUKON Black $134.99
    39-3180 01-06 YUKON Chrome $185.99
    39-3180 00-00 YUKON Chrome $185.99
    39-3185 01-06 YUKON Black $134.99
    39-3185 00-00 YUKON Black $134.99
    39-3180 00-06 YUKON XL 1500 Chrome $185.99
    39-3185 00-06 YUKON XL 1500 Black $134.99
    39-3180 00-06 YUKON XL 2500 Chrome $185.99
    39-3185 00-06 YUKON XL 2500 Black $134.99
    JEEP
    PART YEAR MODEL FINISH PRICE
    39-3125 99-04 GRAND CHEROKEE (WJ) Black $134.99
    39-3410 02-06 LIBERTY Chrome $185.99
    39-3415 02-06 LIBERTY Black $134.99
    NISSAN
    PART YEAR MODEL FINISH PRICE
    39-3245 00-04 PATHFINDER Black $134.99
    39-3245 99-99 PATHFINDER Black $134.99
    OLDSMOBILE
    PART YEAR MODEL FINISH PRICE
    39-3025 98-01 BRAVADA Black $134.99
    TOYOTA
    PART YEAR MODEL FINISH PRICE
    39-3145 99-00 4RUNNER Black $134.99
    39-3165 98-01 LAND CRUISER Black $244.99
    39-3380 98-04 TACOMA Chrome $185.99
    39-3385 98-04 TACOMA Black $134.99
    39-3390 05-07 TACOMA Chrome $185.99
    39-3395 05-07 TACOMA Black $134.99
    39-3155 00-01 TUNDRA Black $134.99

     


     

    Tail Light Guard >

    corner Discount Truck Accessories corner
           
      TruckChamp.com
    SEMA Click to verify BBB accreditation and to see a BBB report. Celbrating 40 Years in Business
     
         
     

    Home | Company Info | Return Policy | Privacy & Security | Freight Policy | Resources

    Credit Cards

    Copyright © 2005-2009 by L.O.F., Inc.
    Servicing Customers since 1968!
    For customer service email
    CLICK HERE!

    or Phone 1-888-244-5908
    EST Hours: Mon - Thur 9 AM-7 PM; Fri 9 AM-5:30 PM & Sat. 9 AM to 1 PM

    BROWSE ALL PRODUCTS

     
         
      WARN® and the WARN logo are registered trademarks and/or service marks of Warn Industries, Inc.
    TruckChamp® and TruckChampion® are registered trademarks of L.O.F., Inc.